2024 Indian PremierThe 2024 Indian Premier League (also known as Tata IPL 2024 for sponsorship reasons and sometimes referred to as IPL 2024 or IPL 17) will be the 17th season of the Indian Premier League, a franchise Twenty20 cricket league in India. It is organised by the Board of Control for Cricket in India.
Participating teams
The same 10 teams from the previous season have returned with few changes to the team personnel.
The Indian Premier League (IPL) is back in 2024; promising cricket fans are waiting to watch this T20 cricket. IPL has become more than just a sporting event; it’s a festival of cricket that transcends boundaries, bringing together talent from various nations and captivating audiences with its matches.
This comprehensive article provides a detailed breakdown of the IPL 2024 Schedule or Time Table, including match dates, competing teams, and fixtures. We aim to offer a clear and informative overview of the tournament, ensuring readers have all the essential information at their fingertips.
In IPL 2024, there are 10 teams with outstanding cricketers. They will play 72 tough matches. This tournament shows how hard they compete, work together, and show good sportsmanship. Cricket is loved because of these things.
Official IPL Matches Schedule 2024
Name of League | India Premier League (IPL) |
Organizer | Board for Cricket Control in India (BCCI) |
Year | 2024 |
Total Teams | 10 |
Total Matches | 74 |
Concerned Country | India |
Inaugration Match Venue | DY Patil Stadium Mumbai |
Final Match Venue | Narendra Modi Stadium |
Award Money | 46.5 Crore |
IPL Team List
These teams consist of top cricketers worldwide and will compete in various matches during the IPL 2024 tournament. Each team represents a different city or region in India, bringing its unique style and talent to the competition. Cricket fans eagerly wait for the performance of these teams as they battle it out for supremacy on the cricket field.
- Mumbai Indians – Captain: Hardik Pandya
- Kolkata Knight Riders – Captain: Shreyas Iyer
- Chennai Super Kings (CSK) – Captain: Mahendra Singh Dhoni
- Punjab Kings – Captain: Mayank Agarwal
- Delhi Capitals – Captains: Rishabh Pant / David Warner
- Rajasthan Royals – Captain: Sanju Samson
- Sunrisers Hyderabad – Captain: Kane Williamson
- Lucknow Super Joints – Captain: KL Rahul
- Royal Challengers Bangalore – Captain: Virat Kohli
- Gujarat Titans – Captain: Shubhman Gill
IPL 2024 Match Dates & Schedule
This is the expected schedule for 2024. A final schedule will be placed in the table below.
Match No. | Date and Day | Teams | TIME (IST) |
---|---|---|---|
1 | 01 April 2024, Monday | Gujarat Titans Vs Chennai Super Kings | 7:30 PM |
2 | 02 April 2024, Tuesday | Delhi Capitals Vs Mumbai Indians | 7:30 PM |
3 | 03 April 2024, Wednesday | Punjab Kings Vs Royal Challengers Bangalore | 7:30 PM |
4 | 04 April 2024, Thursday | Chennai Super Kings Vs Lucknow SuperGiants | 7:30 PM |
5 | 05 April 2024, Friday | Sunrisers Hyderabad Vs Gujarat Titans | 7:30 PM |
6 | 06 April 2024, Saturday | Royal Challengers Bangalore Vs Kolkata Knight Riders | 7:30 PM |
7 | 06 April 2024, Saturday | Lucknow SuperGiants Vs Chennai Super Kings | 3:30 PM |
8 | 07 April 2024, Sunday | Kolkata Knight Riders Vs Punjab Kings | 7:30 PM |
9 | 07 April 2024, Sunday | Mumbai Indians Vs Rajasthan Royals | 3:30 PM |
10 | 08 April 2024, Monday | Gujarat Titans Vs Delhi Capitals | 7:30 PM |
11 | 09 April 2024, Tuesday | Chennai Super Kings Vs Punjab Kings | 7:30 PM |
12 | 10 April 2024, Wednesday | Sunrisers Hyderabad Vs Lucknow SuperGiants | 7:30 PM |
13 | 11 April 2024, Thursday | Rajasthan Royals Vs Royal Challengers Bangalore | 7:30 PM |
14 | 12 April 2024, Friday | Kolkata Knight Riders Vs Mumbai Indians | 7:30 PM |
15 | 13 April 2024, Saturday | Lucknow Supergiants Vs Delhi Capitals | 7:30 PM |
16 | 13 April 2024, Saturday | Punjab Kings Vs Gujarat Titans | 3:30 PM |
17 | 14 April 2024, Sunday | Chennai Super Kings Vs Sunrisers Hyderabad | 7:30 PM |
18 | 14 April 2024, Sunday | Royal Challengers Bangalore Vs Mumbai Indians | 3:30 PM |
19 | 15 April 2024, Monday | Kolkata Knight Riders Vs Delhi Capitals | 7:30 PM |
20 | 16 April 2024, Tuesday | Rajasthan Royals Vs Lucknow SuperGiants | 7:30 PM |
21 | 17 April 2024, Wednesday | Sunrisers Hyderabad Vs Kolkata Knight Riders | 7:30 PM |
22 | 18 April 2024, Thursday | Chennai Super Kings Vs Royal Challengers Bangalore | 7:30 PM |
23 | 19 April 2024, Friday | Mumbai Indians Vs Punjab Kings | 7:30 PM |
24 | 20 April 2024, Saturday | Rajasthan Royals Vs Gujarat Titans | 7:30 PM |
25 | 20 April 2024, Saturday | Sunrisers Hyderabad Vs Kolkata Knight Riders | 3:30 PM |
26 | 21 April 2024, Sunday | Mumbai Indians Vs Lucknow SuperGiants | 7:30 PM |
27 | 21 April 2024, Sunday | Delhi Capitals Vs Royal Challengers Bangalore | 3:30 PM |
28 | 22 April 2024, Monday | Punjab Kings Vs Sunrisers Hyderabad | 7:30 PM |
29 | 23 April 2024, Tuesday | Gujarat Titans Vs Rajasthan Royals | 7:30 PM |
30 | 24 April 2024, Wednesday | Lucknow SuperGiants Vs Royal Challengers Bangalore | 7:30 PM |
31 | 25 April 2024, Thursday | Rajasthan Royals Vs Kolkata Knight Riders | 7:30 PM |
32 | 26 April 2024, Friday | Delhi Capitals Vs Punjab Kings | 7:30 PM |
33 | 27 April 2024, Saturday | Mumbai Indians Vs Chennai Super Kings | 7:30 PM |
34 | 27 April 2024, Saturday | Delhi Capitals Vs Rajasthan Royals | 3:30 PM |
35 | 28 April 2024, Sunday | Kolkata Knight Riders Vs Gujarat Titans | 7:30 PM |
36 | 28 April 2024, Sunday | Royal Challengers Bangalore Vs Sunrisers Hyderabad | 3:30 PM |
37 | 29 April 2024, Monday | Lucknow SuperGiants Vs Mumbai Indians | 7:30 PM |
38 | 30 May 2024, Tuesday | Punjab Kings Vs Chennai Super Kings | 7:30 PM |
39 | 01 May 2024, Wednesday | Royal Challengers Bangalore Vs Rajasthan Royals | 7:30 PM |
40 | 02 May 2024, Thursday | Gujarat Titans Vs Sunrisers Hyderabad | 7:30 PM |
41 | 03 May 2024, Friday | Delhi Capitals Vs Kolkata Knight Riders | 7:30 PM |
42 | 04 May 2024, Saturday | Punjab Kings Vs Lucknow SuperGiants | 7:30 PM |
43 | 04 May 2024, Saturday | Gujarat Titans Vs Royal Challengers Bangalore | 3:30 PM |
44 | 05 May 2024, Sunday | Rajasthan Royals Vs Mumbai Indians | 7:30 PM |
45 | 05 May 2024, Sunday | Delhi Capitals Vs Lucknow SuperGiants | 3:30 PM |
46 | 06 May 2024, Monday | Sunrisers Hyderabad Vs Chennai Super Kings | 7:30 PM |
47 | 07 May 2024, Tuesday | Kolkata Knight Riders Vs Rajasthan Royals | 7:30 PM |
48 | 08 May 2024, Wednesday | Gujarat Titans Vs Punjab Kings | 7:30 PM |
49 | 09 May 2024, Thursday | Royal Challengers Bangalore Vs Chennai Super Kings | 7:30 PM |
50 | 10 May 2024, Friday | Delhi Capitals Vs Sunrisers Hyderabad | 7:30 PM |
51 | 11 May 2024, Saturday | Gujarat Titans Vs Mumbai Indians | 7:30 PM |
52 | 11 May 2024, Saturday | Punjab Kings Vs Rajasthan Royals | 3:30 PM |
53 | 12 May 2024, Sunday | Lucknow SuperGiants Vs Kolkata Knight Riders | 7:30 PM |
54 | 12 May 2024, Sunday | Sunrisers Hyderabad Vs Royal Challengers Bangalore | 3:30 PM |
55 | 13 May 2024, Monday | Chennai Super Kings Vs Delhi Capitals | 7:30 PM |
56 | 14 May 2024, Tuesday | Mumbai Indians Vs Kolkata Knight Riders | 7:30 PM |
57 | 15 May 2024, Wednesday | Lucknow Supergiants Vs Gujarat Titans | 7:30 PM |
58 | 16 May 2024, Thursday | Rajasthan Royals Vs Delhi Capitals | 7:30 PM |
59 | 17 May 2024, Friday | Chennai Super Kings Vs Mumbai Indians | 7:30 PM |
60 | 18 May 2024, Saturday | Royal Challengers Bangalore Vs Punjab Kings | 7:30 PM |
61 | 18 May 2024, Saturday | Kolkata Knight Riders Vs Sunrisers Hyderabad | 3:30 PM |
62 | 19 May 2024, Sunday | Chennai Super Kings Vs Gujarat Titans | 7:30 PM |
63 | 19 May 2024, Sunday | Lucknow SuperGiants Vs Rajasthan Royals | 3:30 PM |
64 | 20 May 2024, Monday | Punjab Kings Vs Delhi Capitals | 7:30 PM |
65 | 21 May 2024, Tuesday | Mumbai Indians Vs Sunrisers Hyderabad | 7:30 PM |
66 | 22 May 2024, Wednesday | Kolkata Knight Riders Vs Lucknow SuperGiants | 7:30 PM |
67 | 23 May 2024, Thursday | Royal Challengers Bangalore Vs Gujarat Titans | 7:30 PM |
68 | 24 May 2024, Friday | Rajasthan Royals Vs Chennai Super Kings | 7:30 PM |
69 | 25 May 2024, Saturday | Mumbai Indians Vs Delhi Capitals | 7:30 PM |
70 | 25 May 2024, Saturday | Sunrisers Hyderabad Vs Punjab Kings | 3:30 PM |
71 | 27 May, 2024, Monday | QUALIFIER 1 | 7:30 PM |
72 | 28 May, 2024, Tuesday | ELIMINATOR | 7:30 PM |
73 | 30 May, 2024, Thursday | QUALIFIER 2 | 7:30 PM |
74 | 2 June 2024, Sunday | FINAL | 7:30 PM |
IPL 2024 Venue Details
The IPL (Indian Premier League) 2024 is scheduled in various cities across India. The choice of venues is an essential aspect of the tournament, as it determines where the matches will take place and contributes to the overall excitement and experience for both players and fans.
The venues selected for IPL 2024 are known for their world-class facilities and the ability to host cricket matches of the highest standards. These venues provide the perfect setting for the thrilling cricket action the IPL is known for.
While the specific venues for IPL 2024 may vary from season to season, it is common for matches to be hosted in iconic cricket stadiums across India. Some of the well-known venues that have hosted IPL matches in the past include:
- Wankhede Stadium, Mumbai: This iconic stadium in Mumbai has been a favourite for IPL matches. It has a rich history and can accommodate many spectators, providing an electric atmosphere for the games.
- Eden Gardens, Kolkata: Eden Gardens is one of India’s oldest and largest cricket stadiums. It has a passionate cricket-loving crowd and is known for its enthusiastic support during IPL matches.
- M. Chinnaswamy Stadium, Bengaluru: Located in the heart of Bengaluru, this stadium is known for its excellent pitch and high-scoring matches. It’s a favourite among cricket fans in Karnataka.
- Rajiv Gandhi International Cricket Stadium, Hyderabad: This modern stadium in Hyderabad has been a regular IPL venue. It offers state-of-the-art facilities and a comfortable viewing experience for spectators.
- Sardar Patel Stadium, Ahmedabad: Also known as the Motera Stadium, this venue underwent significant renovations and can now host many fans. It has been a significant venue for IPL matches.
- Feroz Shah Kotla Ground, Delhi: This ground has witnessed numerous IPL clashes in the capital city. It provides a unique experience for cricket enthusiasts in Delhi.
- Other Cities: Apart from these venues, IPL 2024 may include matches in other cities like Chennai, Pune, and Jaipur, among others.
IPL 2024 Points Table
The table below represents the starting statistics for each team, where all have yet to play any matches. Consequently, their wins, losses, points, and Net Run Rate (NRR) are all at zero. This neutral starting point emphasizes the unpredictability and excitement that the IPL brings every year, where any team has the potential to rise to the top.
Teams | Matches | Win | Loss | Points | NRR |
---|---|---|---|---|---|
RR | 0 | 0 | 0 | 0 | 0 |
SRH | 0 | 0 | 0 | 0 | 0 |
LSG | 0 | 0 | 0 | 0 | 0 |
GT | 0 | 0 | 0 | 0 | 0 |
PBKS | 0 | 0 | 0 | 0 | 0 |
KKR | 0 | 0 | 0 | 0 | 0 |
RCB | 0 | 0 | 0 | 0 | 0 |
DC | 0 | 0 | 0 | 0 | 0 |
MI | 0 | 0 | 0 | 0 | 0 |
CSK | 0 | 0 | 0 | 0 | 0 |
Retirement
Date | Name | 2023 team | Age | Ref. |
---|---|---|---|---|
30 May 2023 | Ambati Rayudu | Chennai Super Kings | 38 | [1] |
Pre-auction
The Board of Control for Cricket in India set the deadline of 26 November 2023 5 pm IST for teams to announce their lists of players to be retained and released before the auction.
Traded players
Player | Nationality | Salary | From | To | Date | |
---|---|---|---|---|---|---|
Romario Shepherd | West Indies | ₹50 lakh (US$63,000) | Lucknow Super Giants | Mumbai Indians | 3 November 2023 | |
Avesh Khan | India | ₹10 crore (US$1.3 million) | Rajasthan Royals | 22 November 2023 | ||
Devdutt Padikkal | India | ₹7.75 crore (US$970,000) | Rajasthan Royals | Lucknow Super Giants | 22 November 2023 | |
Mayank Dagar | India | ₹1.8 crore (US$230,000) | Sunrisers Hyderabad | Royal Challengers Bangalore | 25 November 2023 | |
Shahbaz Ahmed | India | ₹2.4 crore (US$300,000) | Royal Challengers Bangalore | Sunrisers Hyderabad | 25 November 2023 | |
Hardik Pandya | India | ₹15 crore (US$1.9 million) | Gujarat Titans | Mumbai Indians | 26 November 2023 | |
Cameron Green | Australia | ₹17.5 crore (US$2.2 million) | Mumbai Indians | Royal Challengers Bangalore | 26 November 2023 |
Auction
The IPL 2024 auction was conducted on 19 December 2023 in Dubai. A total of 333 players were available for auction including 214 Indian and 119 foreign players. 77 places were available to be filled across the ten teams including 30 overseas slots. Mitchell Starc, became the most expensive player in IPL auction’s history when he was bought at 24.75 crore by Kolkata Knight Riders, surpassing Pat Cummins who was bought for 20.50 crore by Sunrisers Hyderabad in the same auction. Pat Cummins had surpassed Sam Curran’s record of 18.50 crore in 2023 auction. Whereas prominent players like Steve Smith, Michael Bracewell, Josh Hazlewood and Josh Inglis went unsold.
Sold players
This list is incomplete; you can help by adding missing items. (January 2024)
|
S.No. | Set No. | Set | Name | Country | Playing Role | IPL Matches | Capped / Uncapped / Associate | Base Price (in ₹ Lacs) |
IPL 2024 Team | Auctioned Price (in ₹ Lacs) |
IPL 2023 Team | Previous IPL Team(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 1 | BA1 | Rovman Powell | West Indies | Batsman | 17 | Capped | 100 | Rajasthan Royals | 740 | Delhi Capitals | Kolkata Knight Riders |
1 | 1 | BA1 | Harry Brook | England | Batsman | 11 | Capped | 200 | Delhi Capitals | 400 | Sunrisers Hyderabad | |
2 | 1 | BA1 | Travis Head | Australia | Batsman | 10 | Capped | 200 | Sunrisers Hyderabad | 680 | Royal Challengers Bangalore | |
10 | 2 | AL1 | Wanindu Hasaranga | Sri Lanka | All-rounder | 26 | Capped | 150 | Sunrisers Hyderabad | 150 | Royal Challengers Bangalore | |
14 | 2 | AL1 | Rachin Ravindra | New Zealand | All-rounder | 0 | Capped | 50 | Chennai Super Kings | 180 | ||
15 | 2 | AL1 | Shardul Thakur | India | All-rounder | 86 | Capped | 200 | Chennai Super Kings | 400 | Kolkata Knight Riders | Kings XI Punjab Rising Pune Supergiants Delhi Capitals |
12 | 2 | AL1 | Azmatullah Omarzai | Afghanistan | All-rounder | 0 | Capped | 50 | Gujarat Titans | 50 | ||
9 | 2 | AL1 | Pat Cummins
|
Australia | All-rounder | 42 | Capped | 200 | Sunrisers Hyderabad | 2050 | Kolkata Knight Riders Delhi Daredevils |
|
8 | 2 | AL1 | Gerald Coetzee | South Africa | All-rounder | 0 | Capped | 200 | Mumbai Indians | 500 | ||
13 | 2 | AL1 | Harshal Patel | India | All-rounder | 92 | Capped | 200 | Punjab Kings | 1175 | Royal Challengers Bangalore | Delhi Daredevils |
11 | 2 | AL1 | Daryl Mitchell | New Zealand | All-rounder | 2 | Capped | 100 | Chennai Super Kings | 1400 | Rajasthan Royals | |
16 | 2 | AL1 | Chris Woakes | England | All-rounder | 21 | Capped | 200 | Punjab Kings | 420 | Kolkata Knight Riders Royal Challengers Bangalore Delhi Capitals |
|
21 | 3 | WK1 | Tristan Stubbs | South Africa | Wicket-Keeper | 4 | Capped | 50 | Delhi Capitals | 50 | ||
17 | 3 | WK1 | K. S. Bharat | India | Wicket-Keeper | 10 | Capped | 50 | Kolkata Knight Riders | 50 | ||
27 | 4 | FA1 | Chetan Sakariya | India | Bowler | 19 | Capped | 50 | Kolkata Knight Riders | 50 | ||
24 | 4 | FA1 | Alzarri Joseph | West Indies | Bowler | 19 | Capped | 100 | Royal Challengers Bangalore | 1150 | ||
30 | 4 | FA1 | Umesh Yadav | India | Bowler | 141 | Capped | 200 | Gujarat Titans | 580 | Kolkata Knight Riders | |
26 | 4 | FA1 | Shivam Mavi | India | Bowler | 32 | Capped | 50 | Lucknow Super Giants | 640 | ||
28 | 4 | FA1 | Mitchell Starc | Australia | Bowler | 27 | Capped | 200 | Kolkata Knight Riders | 2475 | ||
29 | 4 | FA1 | Jaydev Unadkat | India | Bowler | 94 | Capped | 50 | Sunrisers Hyderabad | 160 | ||
25 | 4 | FA1 | Dilshan Madushanka | Sri Lanka | Bowler | Capped | 50 | Mumbai Indians | 460 | |||
39 | 6 | UBA1 | Shubham Dubey | India | Batsman | Uncapped | 20 | Rajasthan Royals | 580 | |||
42 | 6 | UBA1 | Sameer Rizvi | India | Batsman | Uncapped | 20 | Chennai Super Kings | 840 | |||
40 | 6 | UBA1 | Angkrish Raghuvanshi | India | Batsman | Uncapped | 20 | Kolkata Knight Riders | 20 | |||
48 | 7 | UAL1 | Arshin Kulkarni | India | All-rounder | Uncapped | 20 | Lucknow Super Giants | 20 |
Support staff changes
Team | Name | Change | Role | Notes | |
---|---|---|---|---|---|
Delhi Capitals | Ajit Agarkar | Resigned | Assistant coach | Chairman of the BCCI selection committee | |
Shane Watson | Sacked | Assistant coach | |||
Kolkata Knight Riders | Gautam Gambhir | Appointed | Mentor | ||
Lucknow Super Giants | Andy Flower | Sacked | Head coach | Replaced by Justin Langer | |
Justin Langer | Appointed | Head coach | Replaced Andy Flower | ||
Sridharan Sriram | Appointed | Assistant coach | |||
Gautam Gambhir | Resigned | Mentor | |||
Mumbai Indians | Shane Bond | Resigned | Bowling coach | Replaced by Lasith Malinga | |
Lasith Malinga | Appointed | Bowling coach | Replaced Shane Bond | ||
Punjab Kings | Sanjay Bangar | Appointed | Head of Cricket Development | ||
Rajasthan Royals | Lasith Malinga | Resigned | Fast bowling coach | Replaced by Shane Bond | |
Shane Bond | Appointed | Fast bowling coach | Replaced Lasith Malinga | ||
Royal Challengers Bangalore | Sanjay Bangar | Sacked | Head coach | Replaced by Andy Flower | |
Mike Hesson | Sacked | Director of Cricket Operations | |||
Andy Flower | Appointed | Head coach | Replaced Sanjay Bangar | ||
Mo Bobat | Appointed | Director of Cricket Operations | Replaced Mike Hesson | ||
Sridharan Sriram | Resigned | Batting and spin bowling coach | |||
Sunrisers Hyderabad | Brian Lara | Sacked | Head coach | Replaced by Daniel Vettori | |
Daniel Vettori | Appointed | Head coach | Replaced Brian Lara |
Support staff changes
- Gautam Gambhir was appointed as the Mentor of Kolkata Knight Riders.
- Justin Langer replaced Andy Flower as the Head Coach of Lucknow Super Giants.
- Sanjay Bangar was appointed by Punjab Kings as the Head of Cricket Development.
- Andy Flower replaced Sanjay Bangar as the Head Coach of Royal Challengers Bangalore.
- Daniel Vettori replaced Brian Lara as Head Coach of Sunrisers Hyderabad.
Captaincy changes
- Shubman Gill was named as the captain of Gujarat Titans after their previous captain, Hardik Pandya had been traded to Mumbai Indians.
- Shreyas Iyer will return as the captain of Kolkata Knight Riders after missing out last year due to a back injury, replacing Nitish Rana who will serve as the vice captain.
- Rohit Sharma was replaced by Hardik Pandya as the captain of Mumbai Indians.
- Rishabh Pant expected to return to captaincy after missing out last year with serious injuries sustained in car crash, replacing David Warner who stood in as the captain of Delhi Capitals for 2023 season.
Auction records
- The IPL Auction for the first time was held outside India. It was held at Coca-Cola Arena, Dubai, UAE on 19 December 2023.
- Mitchell Starc became the most expensive player in the history of IPL when he was bought by Kolkata Knight Riders for ₹24.75 crore (US$3.1 million) surpassing both Pat Cummins who was bought by Sunrisers Hyderabad for ₹20.50 crore (US$2.6 million) (US$2.4 million) in the same auction and Sam Curran who was bought at ₹18.50 crore by Punjab Kings in 2023 auction.
Rules
The IPL has a number of rules which vary from the established Laws of cricket or those used in other Twenty20 leagues:
- IPL games incorporate television timeouts. Each team is given a two-and-a-half-minute “strategic time-out” during each innings. One must be taken by the bowling team between the seventh and ninth overs and the other by the batting team between the 14th and 16th overs. A penalty may be imposed if umpires find teams misusing this privilege.
- Since the 2018 season, the Decision Review System (DRS) has been used in all IPL matches, allowing each team two opportunities each innings to review an on-field umpire’s decision. From the 2023 season, this was extended to allow the review of wides ad no-balls.
- If the bowling team does not complete its overs in the allocated time, it may place only four fielders outside of the fielding restrictions circle for the remainder of the innings, or the match referee may impose financial sanctions on the bowling team after the match, with players fined a proportion of their match fee.
- Teams can use a substitute, termed an “impact player”, from a list of five players named as possible substitutes. The substitution can be made before the start of innings, when a wicket falls, when a batter retires, or at the end of an over. Both teams can introduce a substitute once per match.
- Teams can declare their playing eleven to the match-referee before or after the toss.
- A five run penalty is imposed if a fielder or wicket-keeper makes an unfair movement while the bowler is bowling and the ball is designated as dead ball.
- Teams can include a maximum of four overseas players in their playing eleven.
- Teams must include 25 players in their squad, with a maximum of eight overseas players.
- From the 2024 season, bowlers will be allowed to deliver two bouncers an over. This change in playing conditions was trialled during the 2023–24 Syed Mushtaq Ali Trophy, India’s domestic T20 tournament.Download app– https://angel-one.onelink.me/Wjgr/5kre2etd
Subscribe channel–https://youtube.com/@PappuKumar-ud3uc?si=O4h_kYl0x8FHsBl8